Shane Endicott
Shane Endicott
Born: December 21, 1981
Saskatoon, SK Canada
Position: C
Height: 6'3"
Weight: 214
Shoot/Catch: Left
Career: 1997-2006
Major league statistics
Shane Endicott scored 150 goals and recorded 204 assists in his 567-game career with the Seattle Thunderbirds, Wilkes-Barre/Scranton Penguins, Iowa Stars, Milwaukee Admirals and Portland Pirates. He began playing during the 1997 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Seattle Thunderbirds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Seattle Thunderbirds | 72 | 13 | 26 | 39 | 27 | +2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Seattle Thunderbirds | 70 | 23 | 32 | 55 | 62 | +10 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Seattle Thunderbirds | 72 | 36 | 43 | 79 | 86 | +5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Wilkes-Barre/Scranton Penguins | 63 | 19 | 20 | 39 | 46 | -12 | 8 | 0 | 1 | 0 | 1 | 0 | 168 | 11.3 |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 74 | 13 | 26 | 39 | 68 | -7 | 3 | 0 | 0 | 0 | 0 | 1 | 130 | 10.0 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 79 | 17 | 22 | 39 | 68 | -2 | 6 | 0 | 2 | 0 | 2 | 0 | 172 | 9.9 |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 68 | 24 | 23 | 47 | 89 | 3 | 7 | 0 | 2 | 0 | 4 | 0 | 140 | 17.1 |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 8 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2006-07 | AHL | Iowa Stars | 21 | 3 | 6 | 9 | 12 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
2006-07 | AHL | Milwaukee Admirals | 26 | 1 | 2 | 3 | 18 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2006-07 | AHL | Portland Pirates | 9 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 567 | 150 | 204 | 354 | 484 | -14 | 45 | 0 | 13 | 0 | 7 | 1 | 692 | 21.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Seattle Thunderbirds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Seattle Thunderbirds | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Seattle Thunderbirds | 7 | 1 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Seattle Thunderbirds | 9 | 4 | 5 | 9 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 8 | 4 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 2 | 2 | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Iowa Stars | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 88 | 17 | 24 | 41 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |